Brake Disc
ISO/TS 16949:2009
ISO 9001:2008
Energy Award 2009
Thailand Brand
AUDI

F = Front, R = Rear, V = Vent, S = Solid
ROTOR DISC MAKE / MODEL AUDI | RUNSTOP NO. | OEM. NO. | F/R | V/S | H | D | A | F | T | MIN. | YR. |
---|---|---|---|---|---|---|---|---|---|---|---|
80 2.0CC. | RDAU - 001 | 8A0 615 301A | F | V | 4 | 280 | 56 | 68 | 22 | 20 | 88-00 |
80, 90, CABRIOLET, COUPE | RDAU - 002 | 443 615 601 | R | S | 4 | 245 | 59 | 68 | 10 | 8 | 81-00 |
A 4 1.8i | RDAU - 003 | 8E0615301B | F | V | 5 | 280 | 46 | 68 | 22 | 20 | 97-01 |
A 4 1.8i | RDAU - 004 | 8D0615301B | R | S | 5 | 245 | 64 | 68 | 10 | 8 | 94-01 |
A 4 2.4i | RDAU - 005 | 4A0615301C | F | V | 5 | 288 | 46 | 68 | 25 | 23 | 92-02 |
AUDI
Our Product
For more than twenty years we have relied on very special
test benches to develop our products. Confidence and trust is something
you only earn over a period of years.